Artikelnummer | G | G1 | L | L1 | SW | Tüte | Karton |
---|---|---|---|---|---|---|---|
100-125 | M 6 x 1 keg | M 6 x 1 | 57,5 | 7,5 | 9 | 50 | 500 |
2510-102 | M 6 x 1 keg | M 6 x 1 | 20 | 7,5 | 9 | 50 | 500 |
100-120 | M 6 x 1 keg | M 8 x 1 | 19 | 7 | 11 | 50 | 500 |
2510-103 | M 6 x 1 keg | M 10 x 1 | 23 | 10 | 13 | 50 | 500 |
2510-104 | M 6 x 1 keg | Rp 1/8 BSP | 23 | 10 | 13 | 50 | 500 |
100-130 | M 8 x 1 keg | M 8 x 1 | 18 | 8 | 11 | 50 | 500 |
100-130-1 | M 8 x 1,25 keg | M 8 x 1,25 | 20 | 7 | 11 | 50 | 500 |
100-132 | M 8 x 1 keg | M 8 x 1 | 32 | 22 | 11 | 50 | 500 |
100-132-1 | M 8 x 1,25 keg | M 8 x 1,25 | 32 | 22 | 11 | 50 | 500 |
100-135 | M 8 x 1 keg | M 8 x 1 | 62,5 | 52,5 | 11 | 50 | 500 |
100-137 | M 8 x 1 keg | M 10 x 1 | 23 | 12 | 13 | 50 | 500 |
100-170 | M 8 x 1 keg | Rp 1/8 BSP | 23 | 12 | 13 | 50 | 500 |
100-169 | M 8 x 1 keg | Rp 1/4 BSP | 22 | 8 | 17 | 50 | 500 |
100-140 | M 10 x 1 keg | M 8 x 1 | 18 | 8 | 11 | 50 | 500 |
100-142 | M 10 x 1 keg | M 10 x 1 | 18 | 7 | 13 | 50 | 500 |
100-141 | M 10 x 1 keg | M 10x1 | 23 | 12 | 13 | 50 | 500 |
2510-211 | M 10 x 1 ,5 keg | M 10x1 | 23 | 12 | 13 | 50 | 500 |
100-145 | M 10 x 1 keg | M 10x1 | 35 | 24 | 13 | 50 | 500 |
100-143 | M 10 x 1 keg | M 10x1 | 40 | 29 | 13 | 50 | 500 |
2510-105 | M 10 x 1 keg | M 10x1 | 40 | 9 | 14 | 50 | 500 |
100-146 | M 10 x 1 keg | M 10x1 | 50 | 39 | 13 | 50 | 500 |
100-171 | M 10 x 1 keg | Rp 1/4 BSP | 22 | 8 | 17 | 50 | 500 |
100-151 | R 1/8 BSP keg | M 10x1 | 18 | 7 | 13 | 50 | 500 |
100-152 | R 1/8 BSP keg | Rp 1/8 BSP | 18 | 11 | 13 | 50 | 500 |
100-155 | R 1/8 BSP keg | M 8x1 | 18 | 7 | 13 | 50 | 500 |
2510-106 | M 10 x 1 keg | Rp 1/8 BSP | 18 | 7 | 13 | 50 | 500 |
100-148 | R 1/8 BSP keg | Rp 1/8 BSP | 23 | 12 | 13 | 50 | 500 |
100-156 | R 1/8 BSP keg | Rp 1/8 BSP | 30 | 18 | 13 | 50 | 500 |
100-149 | R 1/8 BSP keg | Rp 1/8 BSP | 35 | 23 | 13 | 50 | 500 |
100-157 | R 1/8 BSP keg | Rp 1/8 BSP | 41 | 29 | 13 | 50 | 500 |
100-154 | R 1/8 BSP keg | Rp 1/8 BSP | 45 | 33 | 13 | 50 | 500 |
100-153 | R 1/8 BSP keg | Rp 1/8 BSP | 50 | 38 | 13 | 50 | 500 |
100-144 | R 1/4 BSP keg | M 10x1 | 20 | 9 | 17 | 50 | 500 |
100-147 | R 1/4 BSP keg | Rp 1/8 BSP | 20 | 9 | 17 | 50 | 500 |
100-162 | R 1/8 BSP keg | Rp 1/4 BSP | 22 | 8 | 17 | 50 | 500 |
100-160 | R 1/4 BSP keg | Rp 3/8 BSP | 27 | 11 | 22 | 50 | 500 |
100-161 | R 1/4 BSP keg | Rp 1/4 BSP | 25 | 9 | 19 | 50 | 500 |
2510-107 | R 1/4-28 UNF | RP 1/8 NPT | 23 | 9 | 1/2 " | 50 | 500 |
2510-210 | R 1/4 BSP keg | Rp 1/4 BSP | 50 | 36 | 17 | 50 | 250 |
2510-209 | R 1/4 BSP keg | Rp 1/4 BSP | 65 | 51 | 17 | 50 | 250 |
100-186 | R 1/4 BSP keg | Rp 1/4 BSP | 85 | 71 | 17 | 50 | 250 |
100-187 | R 1/4 BSP keg | Rp 1/4 BSP | 104 | 90 | 17 | 50 | 250 |
Artikelnummer | G | G1 | L | L1 | SW | Tüte | Karton |
---|---|---|---|---|---|---|---|
2510-207 | M 6 x 1 keg | Rp 1/8 BSP | 23 | 12 | 13 | 25 | 500 |
2510-208 | M 8 x 1 keg | Rp 1/8 BSP | 23 | 12 | 13 | 25 | 500 |
2510-201 | M 10 x 1 keg | M 10 x 1 | 18 | 7 | 13 | 25 | 500 |
100-141-VA | M 10 x 1 keg | M 10 x 1 | 23 | 12 | 13 | 25 | 500 |
2510-202 | M 10 x 1 keg | M 10 x 1 | 35 | 24 | 13 | 25 | 500 |
2510-203 | M 10 x 1 keg | M 10 x 1 | 50 | 39 | 13 | 25 | 250 |
2510-204 | R 1/8 BSP keg | Rp 1/8 BSP | 18 | 7 | 11 | 25 | 250 |
100-148-VA | R 1/8 BSP keg | Rp 1/8 BSP | 23 | 12 | 13 | 25 | 500 |
2510-205 | R 1/8 BSP keg | Rp 1/8 BSP | 35 | 23 | 13 | 25 | 500 |
2510-206 | R 1/8 BSP keg | Rp 1/8 BSP | 50 | 38 | 13 | 25 | 250 |
Artikelnummer | G | G1 | L | L1 | SW | Tüte | Karton |
---|---|---|---|---|---|---|---|
100-182 | 1/8 NPT | 1/8 NPT | 20 | 9 | 1/2 | 50 | 500 |
100-183 | 1/8 NPT | 1/8 NPT | 30 | 18 | 1/2 | 50 | 500 |
2510-101 | 1/8 NPT | 1/8 NPT | 48 | 36 | 9/16 | 50 | 500 |
100-167 | 1/4-28 UNF | Rp 1/8 BSP | 23 | 12 | 1/2 | 50 | 500 |
Bitte beachten Sie:
Es ist auch möglich eine Schmierleitung direkt mit einer Verlängerung zu verbinden.